DePIN Market · 30 tokens tracked
live · upd 19:48 UTC
The DePIN market,
live.
Aggregate market cap, top movers, and sector breakdown across the DePIN ecosystem. Data refreshed every 5 minutes from CoinGecko — honest numbers, no hype.
DePIN Market Cap
$5.70B
aggregated · tracked tokens
24h Volume
$379.2M
aggregated trading volume
DePINs Tracked
30
verified on CoinGecko
24h Change
+3.11%
market-cap weighted
Top DePIN tokens
by market cap · sortable
| # | Name | Symbol | 7d chart | |||||
|---|---|---|---|---|---|---|---|---|
| 01 | TAO | $215.05 | +2.28% | +0.24% | $2.06B | $114.2M | ||
| 02 | RENDER | $1.6100 | +1.55% | +4.73% | $834.8M | $34.9M | ||
| 03 | FIL | $0.8024 | +3.22% | +6.54% | $638.6M | $48.6M | ||
| 04 | FET | $0.1882 | +0.80% | +8.31% | $423.7M | $52.3M | ||
| 05 | GRASS | $0.5556 | +11.06% | +16.34% | $351.3M | $42.0M | ||
| 06 | JASMY | $0.0046 | +1.87% | -0.86% | $227.6M | $7.0M | ||
| 07 | GRT | $0.0188 | +3.97% | +3.66% | $202.9M | $14.2M | ||
| 08 | AKT | $0.6525 | +7.71% | +0.86% | $190.9M | $4.6M | ||
| 09 | THETA | $0.1417 | +5.15% | +5.96% | $141.7M | $9.6M | ||
| 10 | GEOD | $0.2267 | +0.66% | +15.72% | $102.5M | $779.7K | ||
| 11 | ATH | $0.0046 | +5.28% | +10.04% | $93.4M | $9.3M | ||
| 12 | LPT | $1.6300 | +3.74% | +4.40% | $80.8M | $5.3M | ||
| 13 | IO | $0.1766 | +4.07% | -0.46% | $64.0M | $14.6M | ||
| 14 | PEAQ | $0.0220 | +4.05% | +7.39% | $48.8M | $1.5M | ||
| 15 | HNT | $0.2490 | +2.80% | +4.31% | $45.3M | $3.1M | ||
| 16 | WMTX | $0.0356 | +2.23% | -11.53% | $30.3M | $4.3M | ||
| 17 | NOS | $0.2943 | +0.34% | +14.39% | $29.4M | $199.8K | ||
| 18 | IOTX | $0.0029 | +6.43% | +1.72% | $27.7M | $2.4M | ||
| 19 | OCEAN | $0.1148 | +0.57% | -1.61% | $27.7M | $16.3K | ||
| 20 | ACU | $0.0787 | +6.22% | -7.62% | $24.3M | $2.9M | ||
| 21 | AGIX | $0.0844 | +5.01% | +8.89% | $21.8M | $12.2K | ||
| 22 | STORJ | $0.0768 | +2.00% | +5.30% | $11.0M | $6.8M | ||
| 23 | HONEY | $0.0015 | +1.96% | +7.58% | $9.1M | $141.7K | ||
| 24 | NATIX | $0.0001 | -0.33% | +2.85% | $3.5M | $206.0K | ||
| 25 | DIMO | $0.0064 | +0.82% | +6.84% | $3.2M | $15.1K | ||
| 26 | SLC | $0.0000 | -2.36% | +21.93% | $865.7K | $62.6K | ||
| 27 | DATA | $0.0003 | +3.46% | +2.77% | $451.3K | $586 | ||
| 28 | CRU | $0.0087 | -0.50% | +5.74% | $233.1K | $10.8K | ||
| 29 | WXM | $0.0080 | +3.67% | +12.70% | $204.6K | $109 | ||
| 30 | FOAM | $0.0001 | +0.00% | -15.51% | $91.3K | $47 |
Sector breakdown · market cap share
- AI
- Compute
- Data
- Storage
- Sensors
- Infrastructure
- Wireless
- Mobility
Top movers · 24h
Top gainers● 24h
GRASS
$0.5556
+11.06%
AKT
$0.6525
+7.71%
IOTX
$0.0029
+6.43%
ACU
$0.0787
+6.22%
ATH
$0.0046
+5.28%
Data & methodology
Live source
CoinGecko · prices & market capProject APIs · methodology
Prices, market caps, volumes and 7-day sparklines come from CoinGecko. Refresh rate: every 5 minutes (revalidate: 300). Per-network earnings math lives in our public methodology.
⚠ Informational only
Market data is provided for informational purposes only and is not financial advice. Token prices are volatile; micro-cap figures can be noisy or stale. Always do your own research before buying hardware or tokens.
From market data to your numbers.
Prices are half the story. See what a given setup actually earns for you.