DePIN Market · 30 tokens tracked
live · upd 00:20 UTC
The DePIN market,
live.
Aggregate market cap, top movers, and sector breakdown across the DePIN ecosystem. Data refreshed every 5 minutes from CoinGecko — honest numbers, no hype.
DePIN Market Cap
$4.68B
aggregated · tracked tokens
24h Volume
$261.8M
aggregated trading volume
DePINs Tracked
30
verified on CoinGecko
24h Change
+0.63%
market-cap weighted
Top DePIN tokens
by market cap · sortable
| # | Name | Symbol | 7d chart | |||||
|---|---|---|---|---|---|---|---|---|
| 01 | TAO | $196.13 | -0.10% | -1.20% | $1.88B | $69.4M | ||
| 02 | RENDER | $1.2700 | +1.60% | +0.50% | $660.6M | $17.0M | ||
| 03 | FIL | $0.6714 | +0.70% | -4.30% | $550.2M | $39.7M | ||
| 04 | FET | $0.1237 | +1.20% | -7.60% | $276.0M | $53.3M | ||
| 05 | GRASS | $0.3220 | -0.30% | +10.60% | $210.4M | $11.9M | ||
| 06 | JASMY | $0.0037 | -1.10% | -5.20% | $184.1M | $5.6M | ||
| 07 | AKT | $0.5080 | -0.60% | +4.60% | $150.8M | $2.8M | ||
| 08 | THETA | $0.1373 | +0.80% | -1.70% | $137.3M | $2.5M | ||
| 09 | GRT | $0.0135 | +1.40% | -4.20% | $97.9M | $14.4M | ||
| 10 | GEOD | $0.1950 | -2.90% | +3.40% | $89.1M | $2.3M | ||
| 11 | ATH | $0.0038 | -0.40% | -4.90% | $76.6M | $5.9M | ||
| 12 | LPT | $1.1900 | +1.00% | -5.50% | $59.0M | $4.4M | ||
| 13 | PEAQ | $0.0194 | +15.20% | +9.30% | $46.8M | $2.3M | ||
| 14 | ACU | $0.1323 | +14.20% | +42.80% | $46.5M | $10.2M | ||
| 15 | IO | $0.1127 | +0.70% | -6.80% | $43.0M | $5.5M | ||
| 16 | HNT | $0.1729 | +2.70% | -6.40% | $31.8M | $2.7M | ||
| 17 | WMTX | $0.0301 | +1.70% | +1.90% | $25.7M | $607.1K | ||
| 18 | NOS | $0.2536 | +0.80% | -3.60% | $25.4M | $181.0K | ||
| 19 | IOTX | $0.0026 | -0.30% | -2.10% | $24.2M | $3.3M | ||
| 20 | OCEAN | $0.0993 | +4.60% | +5.10% | $23.9M | $109.7K | ||
| 21 | STORJ | $0.0424 | +3.00% | -4.50% | $18.0M | $7.2M | ||
| 22 | AGIX | $0.0533 | +0.90% | -8.60% | $12.7M | $10.1K | ||
| 23 | NATIX | $0.0001 | -2.20% | -12.40% | $3.8M | $115.3K | ||
| 24 | HONEY | $0.0006 | -2.50% | -1.80% | $3.5M | $263.2K | ||
| 25 | DIMO | $0.0066 | +0.20% | -10.60% | $3.3M | $22.9K | ||
| 26 | SLC | $0.0001 | +1.80% | +1.70% | $1.7M | $122.7K | ||
| 27 | CRU | $0.0100 | +2.20% | -2.10% | $266.3K | $10.3K | ||
| 28 | DATA | $0.0002 | -11.90% | +20.70% | $223.2K | $628 | ||
| 29 | WXM | $0.0067 | +0.90% | -5.50% | $175.9K | $182 | ||
| 30 | FOAM | $0.0001 | -21.40% | -9.20% | $58.9K | $361 | — |
Sector breakdown · market cap share
- AI
- Compute
- Storage
- Data
- Sensors
- Infrastructure
- Wireless
- Mobility
Top movers · 24h
Top gainers● 24h
PEAQ
$0.0194
+15.20%
ACU
$0.1323
+14.20%
OCEAN
$0.0993
+4.60%
STORJ
$0.0424
+3.00%
HNT
$0.1729
+2.70%
Top losers● 24h
GEOD
$0.1950
-2.90%
HONEY
$0.0006
-2.50%
NATIX
$0.0001
-2.20%
JASMY
$0.0037
-1.10%
AKT
$0.5080
-0.60%
Data & methodology
Live source
CoinGecko · prices & market capProject APIs · methodology
Prices, market caps, volumes and 7-day sparklines come from CoinGecko. Refresh rate: every 5 minutes (revalidate: 300). Per-network earnings math lives in our public methodology.
⚠ Informational only
Market data is provided for informational purposes only and is not financial advice. Token prices are volatile; micro-cap figures can be noisy or stale. Always do your own research before buying hardware or tokens.
From market data to your numbers.
Prices are half the story. See what a given setup actually earns for you.